Free Resources
Operations templates for growing brands
The exact templates I use with clients to set up SKUs, track suppliers, and manage traceability — before chaos becomes crisis.
.xlsx
| SKU | Product Name | UPC | Channel |
|---|---|---|---|
| MZF-VAN-350 | Vanilla Cake Mix | 062890001 | Shopify |
| MZF-CHOC-350 | Chocolate Mix | 062890002 | Amazon |
| MZF-LEM-350 | Lemon Mix | 062890003 | Faire |
| MZF-VAN-350 | Vanilla Cake Mix | 062890001 | Wholesale |
SKU & UPC Master List
Never lose track of product codes across Amazon, Shopify, Faire, and internal systems.
SKU
UPC/EAN
Channel
Status
.xlsx
| Supplier | Material | Lead Time | MOQ |
|---|---|---|---|
| Vitacuir | Flour Blend | 21 days | 500 kg |
| PackCo | Boxes 350g | 14 days | 1,000 units |
| SweetSource | Sugar | 7 days | 200 kg |
| LabelPro | Labels | 10 days | 5,000 units |
Supplier Lead Time Tracker
Know exactly when to reorder so you never run out of stock or tie up cash in dead inventory.
Supplier
Lead Time
MOQ
Reorder
.xlsx
| Lot # | Product | Batch Date | Expiry |
|---|---|---|---|
| L2026-041 | Vanilla 350g | Feb 10, 2026 | Aug 10, 2026 |
| L2026-042 | Chocolate 350g | Feb 12, 2026 | Aug 12, 2026 |
| L2026-043 | Lemon 350g | Feb 15, 2026 | Aug 15, 2026 |
| L2026-044 | Vanilla 350g | Feb 18, 2026 | Aug 18, 2026 |
Lot Code & Traceability Log
Track every production batch for quality control, recalls, and customer safety compliance.
Lot #
Batch Date
Expiry
Status
Unlock All 3 Templates
Drop your email and all three templates are yours instantly. Plus my monthly ops newsletter — no fluff.
No spam. Unsubscribe anytime.
They're all yours!
Download each template below:
Need help setting these up? Let's talk.
Book a free discovery call and we'll walk through your operations together.
Book a Discovery Call →
